The Burnside Mile
Date: 11/10/2019
Team Detail Report
ALL STARTS
Finish Postion: 1 - Greg West Land Surveying
Team Score (places): 48 Team Score (times): 26:07.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 918 | Nathan West | Monticello | M | 3 | 3 | 4:52.6 | 4:52.6 |
2 | 834 | Jacob Morgan | Monticello | M | 8 | 11 | 5:09.7 | 10:02.4 |
3 | 920 | Nicholas Shearer | Monticello | M | 10 | 21 | 5:16.5 | 15:18.9 |
4 | 967 | Isaac Morris | M | 13 | 34 | 5:23.9 | 20:42.8 | |
5 | 929 | Nathan Smith | Monticello | M | 14 | 48 | 5:24.6 | 26:07.4 |
6 | 965 | Greg West | Monticello | M | 46 | 94 | 6:26.0 | 32:33.5 |
7 | 884 | Samuel Beckley | Monticello | M | 47 | 141 | 6:26.5 | 39:00.1 |
Finish Postion: 2 - PHOENIX RACING
Team Score (places): 62 Team Score (times): 26:18.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
71 | 852 | Makenzie Putman | Somerset | F | 189 | 7575 | 12:06.9 | 10:18:08.8 |
72 | 840 | Adam Padgett | Somerset | M | 196 | 7771 | 12:58.1 | 10:31:07.0 |
73 | 1000 | Benjamin Ball | Somerset | M | 199 | 7970 | 13:20.9 | 10:44:27.9 |
74 | 838 | Caleb Lamb | Somerset | M | 205 | 8175 | 14:06.5 | 10:58:34.4 |
75 | 997 | Lisa Frye | Somerset | F | 216 | 8391 | 15:02.6 | 11:13:37.0 |
76 | 985 | Tristan Warren | Somerset | M | 223 | 8614 | 16:42.6 | 11:30:19.6 |
77 | 1029 | Angie Stogsdill | Somerset | F | 224 | 8838 | 16:44.7 | 11:47:04.4 |
78 | 1027 | Amanda Mayfield | Somerset | F | 225 | 9063 | 16:45.0 | 12:03:49.5 |
79 | 841 | Grace Goff | Somerset | F | 229 | 9292 | 17:49.9 | 12:21:39.4 |
80 | 839 | Jonathon Kitts | Somerset | M | 234 | 9526 | 18:05.4 | 12:39:44.8 |
Finish Postion: 3 - Beacon Hill Youth Group
Team Score (places): 89 Team Score (times): 27:37.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 899 | Griffin Epperson | Somerset | M | 56 | 339 | 6:44.3 | 1:05:34.2 |
12 | 995 | Tanner Harris | Somerset | M | 73 | 412 | 7:12.4 | 1:12:46.6 |
13 | 908 | Caroline Turner | Somerset | F | 100 | 512 | 8:18.2 | 1:21:04.9 |
14 | 957 | Owen Simmerman | Somerset | M | 170 | 682 | 11:14.5 | 1:32:19.4 |
15 | 958 | Eric Simmerman | Somerset | M | 171 | 853 | 11:15.5 | 1:43:34.9 |
Finish Postion: 4 - LCR
Team Score (places): 151 Team Score (times): 29:21.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 843 | Isaiah Strauel | Liberty | M | 1 | 1 | 4:42.3 | 4:42.3 |
2 | 919 | Jacob Liddle | Waynesburg | M | 28 | 29 | 5:51.8 | 10:34.1 |
3 | 844 | Lydiah Strauel | Libery | F | 34 | 63 | 5:59.7 | 16:33.8 |
4 | 883 | Treshawn Hardy-Moore | Somerset | M | 38 | 101 | 6:12.3 | 22:46.2 |
5 | 835 | Evelyn Gullett | Somerset | F | 50 | 151 | 6:35.0 | 29:21.2 |
6 | 831 | Evan Liddle | Waynesburg | M | 66 | 217 | 6:55.5 | 36:16.8 |
7 | 882 | Karen Hardy-Moore | Somerset | F | 78 | 295 | 7:22.2 | 43:39.0 |
Finish Postion: 5 - SWXC
Team Score (places): 186 Team Score (times): 30:43.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 934 | Snow Brooke Bortz | Somerset | F | 123 | 701 | 9:12.8 | 1:17:03.4 |
12 | 873 | Jamie Hansen | Somerset | F | 168 | 869 | 11:12.1 | 1:28:15.5 |
13 | 952 | Lindsay Sears | Bronston | F | 192 | 1061 | 12:15.8 | 1:40:31.3 |
14 | 955 | Isabella Siggers | Bronston | F | 193 | 1254 | 12:16.2 | 1:52:47.5 |
15 | 877 | Rebecca Perrin | Somerset | F | 198 | 1452 | 13:06.8 | 2:05:54.4 |
16 | 891 | Zachariah Watters | Somerset | M | 202 | 1654 | 13:55.4 | 2:19:49.9 |
17 | 888 | Autumn Watters | Somerset | F | 204 | 1858 | 14:01.1 | 2:33:51.0 |
Finish Postion: 6 - PCXC
Team Score (places): 273 Team Score (times): 34:15.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 911 | Jeremiah Pierce | Somerset | M | 5 | 5 | 4:57.2 | 4:57.2 |
2 | 910 | Brandon Smiley | Somerset | M | 15 | 20 | 5:26.4 | 10:23.7 |
3 | 901 | Koby Proffitt | Nancy | M | 17 | 37 | 5:30.6 | 15:54.3 |
4 | 826 | Brady Proffitt | Nancy | M | 105 | 142 | 8:28.9 | 24:23.3 |
5 | 915 | Kevin Proffitt | Nancy | M | 131 | 273 | 9:52.0 | 34:15.3 |
Finish Postion: 7 - Citizens National Bank
Team Score (places): 368 Team Score (times): 36:35.3
Finish Postion: 8 - Spectrum Running Club
Team Score (places): 490 Team Score (times): 41:57.9
Finish Postion: Inc. - Vindura
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 895 | Lisa Blevins | Whitley City | F | 121 | 121 | 9:07.9 | 9:07.9 |
Finish Postion: Inc. - Somerset Christian School
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 850 | Braedon Meadows | Somerset | M | 49 | 49 | 6:32.5 | 6:32.5 |
2 | 849 | Kendyl Meadows | Somerset | F | 112 | 161 | 8:45.0 | 15:17.5 |
3 | 848 | Averi Meadows | Somerset | M | 117 | 278 | 9:02.2 | 24:19.7 |