Skip to main content

The Burnside Mile

Sun November 9, 2025

Results for Spectrum Running Club

ALL STARTS
Place: 3
Clock Time:
31:56.0
Bib
10

Member Results

Team Pos Place Score Name Bib Time Pace
1 11 11 Anonymous Participant 194 5:43.7
2 16 16 Tyson Stille 135 6:00.9
3 22 22 Ramie Hutchison 192 6:17.2
4 23 23 Tony Konvalin 129 6:18.0
5 67 67 Jarrett Embry 392 7:36.0
6 68 68 T. Luttrell 137 7:37.3
7 70 70 Luke Stephens 227 7:38.2
8 74 74 Ricky Anderson 145 7:42.8
9 97 97 Cara Embry 393 8:13.6
10 99 99 Evan Hutchison 193 8:15.4
11 105 105 Keenan Stille 138 8:30.1
12 106 106 Phillip Grant 178 8:30.6
13 107 107 Norma Anderson 147 8:31.2
14 122 122 Beth Crabtree 148 8:59.8
15 146 146 I. Crabtree 149 9:53.3
16 155 155 Olivia Stephens 297 10:25.6
17 165 165 Matt Thorpe 212 11:11.5
18 166 166 J. Thorpe 226 11:11.6
19 171 171 Stella Thorpe 204 11:47.2
20 183 183 K. Stille 136 12:46.1
21 186 186 Kathy Stephens 130 13:05.8
22 188 188 Jack Stephens 131 13:16.2

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.