Skip to main content

The Burnside Mile

Sun November 9, 2025 Directions

Results for SCS Cross Country

ALL STARTS
Place: 5
Clock Time:
34:51.1
Bib
7

Member Results

Team Pos Place Score Name Bib Time Pace
1 30 30 G. Wurth 252 6:31.7
2 37 37 A. Sadler 254 6:44.0
3 46 46 B. Davis 292 7:03.7
4 51 51 W. Wurth 253 7:10.1
5 58 58 L. Nichols 250 7:21.3
6 75 75 S. Yao 247 7:46.9
7 78 78 K. Cuevas 293 7:52.3
8 93 93 V. Thomas 399 8:11.1
9 94 94 Justin Petitt 244 8:11.1
10 95 95 L. Petitt 242 8:11.2
11 103 103 Matt Sadler 255 8:19.1
12 104 104 L. Cuevas 400 8:26.9
13 114 114 L. Nichols 249 8:46.9
14 118 118 C. Yao 248 8:53.6
15 125 125 R. Nichols 251 9:02.9
16 142 142 Jessica Petitt 245 9:44.7
17 150 150 A. Baka 243 10:06.9
18 161 161 G. Yao 246 10:54.9
19 162 162 H. Thomas 291 10:56.4
20 167 167 C. Patrick 160 11:11.8

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.