Skip to main content

The Burnside Mile

Sun November 10, 2024 Directions

Results for Citizens National Bank

ALL STARTS
Place: 6
Clock Time:
36:39.5
Bib
2

Member Results

Team Pos Place Score Name Bib Time Pace
1 26 26 Jarrod Wesley 223 6:24.7
2 41 41 George Corder 146 6:53.2
3 55 55 Jacob Strunk 278 7:15.7
4 85 85 Emily Valentine 264 8:00.8
5 87 87 Jonathan Goforth 191 8:05.0
6 89 89 Wes Hampton 235 8:06.6
7 110 110 Elliott Cross 230 8:34.2
8 130 130 Jacob Rhodus 190 9:15.4
9 147 147 Trish Wiles 234 9:54.1
10 152 152 Morgan Cross 233 10:19.0
11 158 158 Zoe Smith 231 10:40.0
12 172 172 NATALEE Branscum 181 11:49.8
13 178 178 Caitlin Baker 276 12:32.4
14 181 181 Natasha Jones 387 12:42.4
15 182 182 Tori Smith 232 12:44.2
16 195 195 TRISHA BRANSCUM 182 15:15.2
17 200 200 Lynette Rollyson 143 15:59.4
18 201 201 Brooke Patterson 222 16:06.4
19 202 202 Tanya Shearer 220 16:07.3
20 203 203 Kayla Deam 260 16:29.6
21 204 204 Christopher Deam 262 16:30.5
22 209 209 Jennifer Glover 267 17:29.6
23 210 210 Wendy Boots 195 17:51.7
24 211 211 Jackie Glover 268 18:02.7

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.